| Sr.No. | Staff Name |
|---|---|
| 1 | SONU |
| 2 | MONIKA |
| 3 | SHIVANI |
| 4 | SAVITA RANI |
| 5 | POOJA RANI |
| 6 | MANISHA PARUTHI |
| 7 | MUKESH |
| 8 | SHOBHA RANI |
| 9 | CHANCHAL SINGAL |
| 10 | DIVYA SHARMA |
| 11 | GUNJAN |
| 12 | MAHIMA |
| 13 | SUMATI |
| 14 | BALA RANI |
| 15 | ASHA RANI |
| 16 | RAJDEEP KAUR |
| 17 | KOMAL |
| 18 | NEELAM BATRA |
| 19 | NISHA SINGLA |
| 20 | SONIKA KHURANA |
| 21 | MANPREET |
| 22 | TANVI |
| 23 | SANJEEV THAKUR |
| 24 | KAPIL SHARMA |
| 25 | ISHA RANI |
| 26 | SAPNA GOYAL |
| 27 | RITIKA |
| 28 | JATIN |
| 29 | MONIKA |
| 30 | POOJA NAGPAL |
| 31 | MAMTA |
| 32 | SANTOSH |
| 33 | SUMAN LATA |
| 34 | PALLAVI |
| 35 | MEHAK |
| 36 | RENU(RECEPT.) |
| 37 | RITU ARORA |
| 38 | REETU MAKANI |
| 39 | PRITAM CHAWLA |
| 40 | SHEENU DHAMIJA |
| 41 | NISHA |
| 42 | SHARMILA RANI |
| 43 | MAMTA WADERA |
| 44 | SHANTI DEVI SHARMA |
| 45 | HEMANT KUMAR |
| 46 | KASHTI KAMBOJ |
| 47 | SHILPA MEHTA |
| 48 | MONU SONI |
| 49 | PRIYANKA |
| 50 | NIRMALA |
| 51 | ANUPMA BATRA |
