A:GENERAL INFORMATION:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | Name Of The School | SAWAN PUBLIC SCHOOL |
| 2 | Affiliation No.(If Applicable) | 530305 |
| 3 | School Code(If Applicable) | 40287 |
| 4 | Complete Address | SEC-19, BEHIND GTM, VAIDWALA ROAD, SIRSA |
| 5 | Principle Name & Qualification | Mrs AMANDEEP KAUR (M.A., B.ED.) |
| 6 | School Email Id | sawansirsa@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 7015997503 |
B:DOCUMENTS AND INFORMATION:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF Mandatory Disclosure Form | Download |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 10 | COPIES OF VALID LAND CERTIFICATES |
C: RESULT AND ACADEMICS:
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALANDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
| Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
|---|---|---|---|---|---|---|---|
| 1 | 74 | 74 | 2025 | 100% | |||
| 2 | 76 | 76 | 2024 | 100% | |||
| 3 | 68 | 68 | 2023 | 100% |
RESULT CLASS: XII
| Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
|---|---|---|---|---|---|---|---|
| 1 | 145 | 145 | 2025 | 100% | |||
| 2 | 137 | 137 | 2024 | 100% | |||
| 3 | 122 | 122 | 2023 | 100% |
D:STAFF (TEACHING):
| Sr.No | Information | Detail |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 52 |
| 3 | PGT | 14 |
| 4 | TGT | 14 |
| 5 | PRT | 22 |
| 6 | TEACHERS SECTION RATIO | 1.5:1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 03 |
E:SCHOOL INFRASTRUCTURE:
| Sr.No | Information | Detail |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10130 |
| 2 | NO. OF THE CLASS ROOMS | 42 |
| 3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 |
| 4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 5 |
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 55 |
| 6 | INTERNET FACILITY (Y/N) | YES |
| 7 | NO. OF GIRLS TOILETS | 2 |
| 8 | NO. OF BOYS TOILETS | 3 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=TfqgF0eGhWw |
